|
THIS IS A MUST SEE FOR THE AFFLUENT LIFESTYLE. 11 acres of beautifully maintained grounds in a Gated community with stunning fountains running along side of a landscaped drive. This sophisticated home is Superb! The 14,903 sq. ft. home is entered throughgreat double doors with floor to ceiling glass walls to dramatic views of the private 5 acre spring fed lake. The formal Living Room offers glass walls from floor to ceiling with the 2nd floor view of the Living Room that is simply breathtaking. A beautiful Mother-in law suite is located in a separate wing of the estate. There are 7 bedroom suites in the main house all with private baths; some suites feature private patio areas with Italian frescos. This estate also offers a 2 story glass conservatory with an elevator, full library, and an eight car garage. Custom built in furniture from Italy and elaborate finishes. Artistic touches include circular staircase with rotunda, unparalleled craftsmanship in this two story concrete home and solid paned two story glass. Grounds feature 2 outdoor kitchens, gazebo, French patterned stone patio and elaborate pool area. A 2,900 sq. ft. 2 bedroom guest house boasts a living room, kitchen and exercise gym located in front is a fantastic swimming pool with large spaand tennis court. A detached 1000 Sq.ft house is perfect for groundskeeper or housekeeper. The grounds boast a picturesque picnic area, variety of plant life, privately gated, two large waterfalls, boat dock, outdoor barbeque pergola and much, much more!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 9/26/2011 | Tract | Sweetwater Club |
|---|---|---|---|
| Year Built | 1979 | Garage Spaces | 5.0 |
| County | Seminole | Total Parking | 5 |
Schools
| Elementary School | Sabal Point Elementary |
|---|---|
| Middle School | Rock Lake Middle |
| High School | Lake Brantley High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Inlaw / Rental Apartment |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Compactor, Dishwasher, Dryer, Exhaust Fan, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | Custom |
| Area (Range) | Longwood/Wekiva Springs |
| CDD Y/N | No |
| Community Features | Association Recreat, Deed Restrictions, Elevators, Fees Required, Gated Community, Security |
| Exterior Construction | Block, Other |
| Exterior Features | Balcony/Sun Deck, Detached In-Law Apt, Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Parking - Rv/Boat, Patio/Porch Covered, Rental Apartment |
| Financing Available | Cash |
| Fireplace Description | Family Room |
| Fireplace Y/N | Yes |
| Floor Covering | Marble, Terrazzo |
| Foundation | Slab |
| Garage Features | Attached, Bath In Garage, Door Opener, Golf Cart Parking, Guest Parking, Oversized |
| Garage/Carport | 5+ Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 748.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Elevator, Furnished, Hot Tub/Spa, Smoke Alarm(s), Storage Room, Walk In Closet |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Mstr Bedroom Downstairs, Volume Ceilings |
| Kitchen (Approx.) | 18X16 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Desk Built In, Pantry, Walk In Pantry |
| Location | Greenbelt View, Pool View, Tennis Court View, Wooded View |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks |
| Master Bedroom (Approx.) | 20X19 |
| MLS Area - Zip | Longwood/Wekiva Springs |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Heated Spa, In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 34800 |
| Total Acreage | 10 to less than 20 |
| Utilities Data | Cable Available, Public Utilities, Septic |
| Water Access | Beach - Private, Pond |
| Water Access Y/N | Yes |
| Water Frontage | Pond |
| Water Frontage Y/N | Yes |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with DOVER INT'L REALTY, INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Louis Joachim to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












Follow Us!